FX640I Medium wave cooling infrared thermal imaging module
- UND
- China
- 7
- 100
FX640I
Medium wave cooling infrared thermal imaging movement
Products integrate a variety of image processing algorithms, suitable for different weather and scenes, can provide rich detail, superior image quality image data.
FX640IMedium wave cooling infrared thermal imaging module
Products integrate a variety of image processing algorithms, suitable for different weather and scenes, can provide rich detail, superior image quality image data.
Detector: indium antimonide
Resolution: 640×512
Pixel size: 15μm
NETD: ≤25mK
Application scenario: Border monitoring scenario monitoring border and coastal defense target tracking
Product characteristics
(1) High detection sensitivity
(2) The detection distance of the target is long
(3) The image details are clear
Technical parameter
Product model | FX640I |
Probe | Indium antimonide |
Resolution | 640×512 |
Pixel spacing | 15μm |
Response wavelength | 3.7~4.8μm |
NETD | ≤25mK |
Default frame rate | 25Hz |
Maximum frame rate | 100Hz |
Start-up time | ≤7.5min |
Lens | Can be equipped with more than 20 times continuous zoom lens |
Brightness/contrast adjustment | Manual/automatic |
Swatches | White heat/black heat/fake color |
Reticle | Show/hide/Move |
Electron doubling | 1 to 8 times |
Image processing | Non-uniformity correction, digital filter noise reduction, digital detail enhancement |
Image mirroring | Left/right/up/diagonal |
Supply voltage | 20~36VDC |
Peak power consumption ≤24W, stable power consumption ≤20W | |
Analog video | PAL /NTSC |
Digital video | Camera Link |
Serial communication interface | RS422 |
External synchronization | RS422 or LVTTL |
Operating temperature | -40℃~+70℃ |
Storage temperature | -40℃~+70℃ |
Technical parameter
Product model | FX640I |
Probe | Indium antimonide |
Resolution | 640×512 |
Pixel spacing | 15μm |
Response wavelength | 3.7~4.8μm |
NETD | ≤25mK |
Default frame rate | 25Hz |
Maximum frame rate | 100Hz |
Start-up time | ≤7.5min |
Lens | Can be equipped with more than 20 times continuous zoom lens |
Brightness/contrast adjustment | Manual/automatic |
Swatches | White heat/black heat/fake color |
Reticle | Show/hide/Move |
Electron doubling | 1 to 8 times |
Image processing | Non-uniformity correction, digital filter noise reduction, digital detail enhancement |
Image mirroring | Left/right/up/diagonal |
Supply voltage | 20~36VDC |
Peak power consumption ≤24W, stable power consumption ≤20W | |
Analog video | PAL /NTSC |
Digital video | Camera Link |
Serial communication interface | RS422 |
External synchronization | RS422 or LVTTL |
Operating temperature | -40℃~+70℃ |
Storage temperature | -40℃~+70℃ |