UND-LRF-40 80 Long Range Laser Rangefinder
- UND
- China
- 7
- 100
The 50m Visible Light Digital Laser Rangefinder LRF40 is an intelligent and portable monocular laser rangefinder that comes with a series of useful modules. It has a low-light camera module for enhanced vision in dim conditions. The laser ranging module provides accurate distance measurements. The digital electronic compass helps with orientation. The GPS positioning module enables location tracking. The display module shows relevant information, and the central information processing unit coordinates all these functions to offer a comprehensive and efficient tool for various applications.
UND-LRF-40 80 Long Range Laser Rangefinder
Long Range Laser Rangefinder Human Eye Safety 1535nm Class Telescope 3KM 6KM 10KM Range Finder
The 50m Visible Light Digital Laser Rangefinder LRF40 is an intelligent and portable monocular laser rangefinder that comes with a series of useful modules. It has a low-light camera module for enhanced vision in dim conditions. The laser ranging module provides accurate distance measurements. The digital electronic compass helps with orientation. The GPS positioning module enables location tracking. The display module shows relevant information, and the central information processing unit coordinates all these functions to offer a comprehensive and efficient tool for various applications.
The 50m Visible Light Digital Laser Rangefinder LRF40 has several key features that make it a highly effective tool for long-range observation and measurement:
1.High-Precision Laser Rangefinder: Capable of accurately measuring distances over long ranges, providing precise targeting information for critical operations.
2.High-Resolution Imaging: Equipped with an advanced camera module that offers clear, detailed images, even in low-light or challenging weather conditions, ensuring visibility in all environments.
3.Durable and Lightweight Design: Engineered with durability in mind, the LRF40 is lightweight and rugged, suitable for field use in demanding environments.
4.Wide Application Range: Ideal for military, law enforcement, border control, and reconnaissance, offering versatile usage in professional settings where long-range observation and distance measurement are critical.
5.Real-Time Data Transmission: Supports real-time image and data transmission, enabling quick decision-making and enhanced situational awareness in dynamic scenarios.
Product Paramenters
Product model | UND-LRF-40 | UND-LRF-80 | |
Visible light | |||
Resolution | 1920*1080 | ||
Target size | 1/2.8 inches | ||
Field of view | 8.5°*4.8°~0.35°*0.28° | ||
Optical magnification | 3.3×~80× | ||
Laser Ranging | |||
Eye safety/level | Class1/1M | ||
Laser wavelength | 1535±5nm | ||
Maximum measuring range | Big target | ≥56001) | ≥100002) |
Vehicle | ≥48001) | ≥80002) | |
People | ≥32001) | ≥45002) | |
Drone | ≥17001) | ≥26002) | |
Minimum measuring range | 50m | ||
Measurement frequency | 1~10Hz | ||
Ranging accuracy | ±1m | ||
Accuracy rate | ≥98% | ||
False alarm rate | ≤1% | ||
Positioning components | |||
Positioning mode | Beidou/GPS/GLONASS multi-mode | ||
Coordinate System | Geodetic coordinates/Gaussian coordinates/UTM Mercator/mgrs grid | ||
Intelligent automatic correction of magnetic declination | |||
Can automatically identify the magnetic declination of the machine's location (specified location) without manual correction. | |||
Electronic compass | |||
Azimuth measurement accuracy | 0.5°(RMS) | ||
Pitch angle accuracy | 0.1°(RMS) | ||
Display | |||
OLED | 0.55 inches | ||
OLED resolution | 1350*1080 | ||
Length of work | Continuous working time ≥7 hours | ||
External interface | DC/USB/PAL/RS232 | ||
Main features | |||
Infrared thermal imaging | Self-positioning horizontal accuracy ≤±3m | ||
Target positioning accuracy ≤±20m | |||
Multi-type calculation | Measure meteorological parameters such as temperature, humidity, air pressure, etc. | ||
Correctable for windage | |||
High-precision laser ranging | Distance measurement accuracy≤±2m | ||
Accuracy rate ≥98% | |||
Record the last 10 ranging values | |||
Multi-target intuitive relative ranging | Relative distance measurement, height measurement, angle measurement | ||
Fast and comfortable operation | Interface function operation guidance | ||
Ergonomic design | |||
Lightweight | Small size 205mm*116mm*85mm | ||
Light weight 1.18kg (including battery) | |||
Fast and stable | Non-cooling, quick start ≤30s | ||
Operating temperature range -40℃ to +60℃ | |||
IP67 protection |